ODM Restaurant Commercial Refrigerators Other Upright Freezer 2/4/6 Door Stainless Steel Refrigeration Equipment
OEM/ODM SKD/CKD 460L Static Cooling double Temp Temperature Range -2~+8/-18~-20 Mechanical Theromstat Stainless steel Co
Basic Info.
Power Source | Electricity |
Temperature Control | Mechanical Thermostat |
Temperature Type | Single-temperature |
Defrost Type | Manual Defrost |
Function | Cold Storage & Freezing, Freezing, Cold Storage |
Certification | CE, RoHS, ISO, CCC, CB, SASO, EMC, GS, ETL |
Delivery Date | Two Weeks |
Types of | Vertical Freezer |
How to Open The | Folding Door |
Temperature Con | Intelligent Temperature Control |
Transport Package | Carton |
Specification | 610X760X1960 |
Trademark | Yunlei |
Origin | China |
HS Code | 841850000 |
Production Capacity | 500000pieces/Month |
Product Description
OEM/ODM SKD/CKD 460L Static Cooling double Temp Temperature Range -2~+8/-18~-20 Mechanical Theromstat Stainless steel Commercial Kitchen FreezerDetails:
Up for Refrigeration, Lower for Freezing. Large Capacity, put in as you want.
Integrally Stretched and Formed Inner CabinetThe Stainless steel inner cabinet is integrally stretched and formed, no gaps, easy to clean, and prevent bacteria from growing.
120ºC Automatic Return Door, Labor-Saving and Energy-SavingNo need to push by hand, the cabinet door is automatically closed within 120ºC,reducing unnecessary air-conditioning leakage.
Intelligent Temperature Control SystemPrecise temperature adjustment, small temperature fluctuations in the cabinet, more stable, keep food fresher for long
Factory basic Model | YL2M2DDC | ||
Type of appliance | / | Free standing | |
Cooling Type | / | Static | |
Climate class | / | ST | |
Approval | / | / | |
Key features | |||
Capacity | Liters | 230L+230L | |
Defrosting | / | Manual | |
Foam Agent | / | C-P | |
Max noise level | dBA | Max:54 | |
Technical data | |||
Voltage / Frequency | 110V60HZ | 220-240/50HZ | |
Temperature range | From-to,nºC | Double Temp. (-2~+8/-18~-20) | |
Evaporator | / | Built-in | |
Condenser | / | Wire and tube condenser+Fan | |
Certificate | / | ||
Compressor | Brand | wanbao/dongbei | |
Kind of coolant | / | R600a/50g,R134a/260g | |
Power | W | 227 | |
Compressor rated power | W | 192 | |
Nominal Current | A | 1.1 | |
Consumption | kWh/24hr | 3.2 | |
Aesthetics | |||
Top cover Light box | ABS | No | |
SS201 | SS201 | SS201 | |
SS201 | SS201 | SS201 | |
Door Frame | / | Stainless steel | |
Glass | / | \ | |
Thickness of cabinet walls | mm | 50 | |
Water box(Hot pipe evaporate) | PS | without | |
Interior light | LED | without | |
Door | / | Hinge | |
Colour of door frame | White/Black | Stainless steel | |
Handle | Integrated/External | External | |
Lock | / | Without | |
Wheels/Castors | / | 4(70mm wheel) | |
Equipment & accessories | |||
Theromstat | / | Mechanical | |
Shelves | White Painted Wire | 2 | |
Back grill | / | Yes | |
Package dimension & loadability | |||
Unit dimensions | WxDxH(mm) | 610X760X1960 | |
Package dimensions | WxDxH(mm) | 630X780X1980 | |
Package | Plywood pallet( frame )+Carton | ||
40'GP/40'HQ Container load | PCS | 57 |
Certificates:
Packing and shipping details:
Send to us