Faithful CE Laboratory Experiment 320c Hot Plate Lab Heating Plate China Manufacturer, Aluminum Hotplate, Graphite Hotplate, Digital Hotplate
Basic Info.
Model NO. | SH-5/8/9 |
Certification | CE, ISO |
Application | School, Hospital, Lab |
Type | Heating Type |
Transport Package | Standard Export Carton |
Specification | CE, ISO, SGS |
Trademark | Faithful |
Origin | China |
HS Code | 8479820090 |
Production Capacity | 50000PCS/Year |
Packaging & Delivery
Package Size 580.00cm * 520.00cm * 250.00cm Package Gross Weight 12.000kgProduct Description
New Hot Plate
1. Aluminum hot plate or Graphite hot plate,uniform surface temperature
2. Heating up fast and uniform.
3. Digital hot plate : digital display indicating temperature of hot plate clearly.
Main Technical Parameters:
Model | SH-5 | SH-8 | SH-9 | |
SH-5B | SH-8B | SH-9B | ||
SH-II-5B | SH-II-8B | SH-II-9B | ||
Function | Max Temp. | SH-5,SH-8,SH-9: 320ºC SH-5B,SH-8B,SH-9B: 350ºC SH-II-5B,SH-II-8B,SH-II-9B: 400ºC | ||
Structure | Outer Shell | Iron plate welding, surface spraying | ||
Hot plate | Aluminum tensile: SH-5, SH-5B,SH-8,SH-8B, SH-9, SH-9B: Graphite Plate: SH-II-5B, SH-II-8B,SH-II-9B: | |||
Heating power(W) | SH-5: 800 SH-5B: 1200 SH-II-5B: 1800 | SH-8: 1500 SH-8B: 2400 SH-II-8B: 3000 | SH-9: 2200 SH-9B: 3500 SH-II-9B: 4500 | |
Controller | Setting method | Scale: SH-5, SH-8, SH-9 Digital: SH-5B,SH-8B,SH-9B, SH-II-5B, SH-II-8B, SH-II-9B | ||
Timer | No / Digital | |||
Temperature sensor | K model | |||
Temp. accuracy | SH-5,SH-8,SH-9: ±10% SH-5B,SH-8B,SH-9B,SH-II-5B,SH-II-8B,SH-II-9B: ±1% | |||
Plate Temp. Uniformity | SH-5,SH-8,SH-9: ±15% SH-5B,SH-8B,SH-9B,SH-II-5B,SH-II-8B,SH-II-9B: ±10% | |||
Specification | Exterior size (W*L*H) (mm) | 340*370*220 | 420*500*220 | 470*650*220 |
Packing size (W*L*H) (mm) | SH-5 / SH-5B: 520*380*250 SH-II-5B: 550*410*270 | SH-8 / SH-8B: 560*520*250 SH-II-8B: 600*560*270 | SH-9 / SH-9B: 660*620*250 SH-II-9B: 700*660*270 | |
Plate size(mm) | 300*300 | 350*450 | 400*600 | |
Plate load | 20KG | 30KG | 40KG | |
Power supply(50/60Hz) | 220V | |||
NW/GW (kg) | SH-5 / SH-5B: 9 /10 SH-II-5B: 12 /13.5 | SH-8 /SH-8B: 11 /12 SH-II-8B: 19 /20 | SH-9 / SH-9B: 15 /17 SH-II-9B: 28 / 30 | |
Note: SH-9B, SH-II-9B: without plug. |
Packaging:
EXHIBITIONS OF :
ACHEMA FAIR OF GERMANY
ACHEMA FAIR OF SHANGHAI
MUNICH FAIR