Biometer Heating Function Cold
Overview Product Description Product Parameters Related Products Company Profile
Overview
Product Parameters
Related Products
Company Profile
Basic Info.
Model NO. | DRB-GY-DB-1A; DB-2A; DB-3A |
Type | Crucible Melting Furnace |
OEM ODM | Accepted |
MOQ | 10 Pieces |
G.W | 3.4kg |
Work Surface (Cm) | 40*30 |
Display | Temperature Digital Display |
Range of Temperature | Rt+5-300ºC |
Heating Power (W) | 500-1500 |
Max Tempeture | 380c |
Volume | 2000-5000ml |
Plate Size | 120*120 170*170 |
Working Time | Continous |
N.W | 2.2kg |
Transport Package | Wooden Box |
Specification | 710L* 620W *700H(mm) |
Trademark | BIOMETER |
Origin | China |
HS Code | 8479909010 |
Production Capacity | 100units/Month |
Product Description
Product DescriptionProduct Parameters
Model | Temperature control accuracy (ºC) | Heating power (W) | Work surface (CM) | Dimensions (CM) | Remark |
DB-1A | RT+5-300ºC | 500 | 20×35 | 20×15×16 | Temperature digital display |
DB-2A | RT+5-300ºC | 1000 | 35×20 | 35×20×16 | Temperature digital display |
DB-3A | RT+5-300ºC | 1500 | 40×30 | 40×30×16 | Temperature digital display |
Company Profile
Send to us